The information on this page is for general informational purposes only.
You can access all the details about the curriculum at kusis.ku.edu.tr.
Chemistry Curriculum
Course No | Course Name | Type | Credits | Requisites |
---|---|---|---|---|
ACWR 101 | BASIC ACADEMIC WRITING | Common Core | 3 | |
ALIS 100 | ACADEMIC AND LIFE SKILLS | Common Core | 1 | |
CHEM 101 | GENERAL CHEMISTRY I | Required Area | 4 | Co-requisite or Prerequisite: DOS 171 or CPAP 100 or consent of the instructor |
DOS 171 | DIGITAL LITERACY | Common Core | 1 | |
MATH 106 | CALCULUS I | Required Area | 3 | |
PHYS 101 | GENERAL PHYSICS I | Required Area | 3 | Co-requsitie: Must be taken with PHYS 101L Co-requsitie or Pre-requsite: DOS 171 or CPAP 100 |
PHYS 101L | GENERAL PHYSICS I LABORATORY | Required Area | 1 | Co-requsitie: Must be taken with PHYS 101 |
TURK 100 | TURKISH-SPEECH AND COMPOSITION | Common Core | 4 | |
UNIV 101 | INTRODUCTION TO KOÇ UNIVERSITY | Common Core | 1 |
Course No | Course Name | Type | Credits | Requisites |
---|---|---|---|---|
ACWR 106 | ACADEMIC WRITING FOR SCIENCE & TECHNOLOGY | Common Core | 3 | Prerequisites: ACWR. 101 |
CHEM 102 | GENERAL CHEMISTRY II | Required Area | 4 | Prerequisite: CHEM. 101 or consent of the instructor |
MATH 107 | INTRODUCTION TO LINEAR ALGEBRA | Required Area | 3 | |
MBGE 200 | INTRODUCTORY BIOLOGY | Required Area | 3 | |
PHYS 102 | GENERAL PHYSICS II | Required Area | 3 | Prerequisite: PHYS. 101 or consent of the instructor and must be taken with PHYS 102L |
PHYS 102L | GENERAL PHYSICS II LABORATORY | Required Area | 1 | Co-requisite: Must be taken with PHYS 102 |
Course No | Course Name | Type | Credits | Requisites |
---|---|---|---|---|
CHEM 201 | ANALYTICAL CHEMISTRY | Required Area | 4 | Prerequisite: CHEM. 102 or consent of the instructor |
CHEM 206 | ORGANIC CHEMISTRY | Required Area | 4 | Prerequisite: CHEM. 102 or MATH 203 or consent of the instructor |
COMP 125 | PROGRAMMING WITH PYTHON | Required Area | 3 | |
MATH 203 | MULTIVARIABLE CALCULUS | Required Area | 3 | Prerequisite: MATH. 106 or consent of the instructor |
MATH 211 | STATISTICS FOR SCIENCES | Required Area | 3 | Prerequisite: MATH. 106 or consent of the instructor |
Course No | Course Name | Type | Credits | Requisites |
---|---|---|---|---|
CHEM 204 | INSTRUMENTAL METHODS OF CHEMICAL ANALYSIS | Required Area | 4 | Prerequisites: CHEM 102 or consent of instructor |
CHEM 207 | ORGANIC CHEMISTRY II | Required Area | 4 | Prerequisite: CHEM. 206 |
ELECTIVE | General Elective | 3 | ||
Description
|
Common Core | 3 | ||
Description
|
Common Core | 3 |
Course No | Course Name | Type | Credits | Requisites |
---|---|---|---|---|
Description
|
Common Core | 3 | ||
CHEM 301 | PHYSICAL CHEMISTRY I | Required Area | 4 | Prerequisite: CHEM. 102 |
CHEM 303 | ATOMIC & MOLECULAR STRUCTURE | Required Area | 3 | Prerequisite: CHEM. 102 or MATH 203 or consent of the instructor |
Description
|
Common Core | 3 | ||
HIST 300 | HISTORY OF MODERN TÜRKİYE | Common Core | 4 | Prerequisite:ACWR 101 |
Course No | Course Name | Type | Credits | Requisites |
---|---|---|---|---|
CHEM 302 | PHYSICAL CHEMISTRY II | Required Area | 4 | Prerequisite: CHEM. 301 or consent of the instructor |
CHEM 304/MATH 305 | MATHEMATICAL METHODS IN CHEMISTRY ~ NUMERICAL ANALYSIS | Required Area | 3 | Prerequisite: CHEM 102 and MATH 203 or consent of the instructor ~ Prerequisite: MATH. 107 or MATH 203 or consent of the instructor |
CHEM 306 | INORGANIC CHEMISTRY | Required Area | 4 | Prerequisite: CHEM. 204 or consent of the instructor |
CHEM 390 | INDEPENDENT STUDY I | Required Area | 3 | |
ELECTIVE | General Elective | 3 |
Course No | Course Name | Type | Credits | Requisites |
---|---|---|---|---|
Description
|
Area Elective | 3 | ||
ELECTIVE | General Elective | 3 | ||
ELECTIVE | General Elective | 3 | ||
ELECTIVE | General Elective | 3 | ||
Description
|
Common Core | 3 |
Course No | Course Name | Type | Credits | Requisites |
---|---|---|---|---|
Description
|
Area Elective | 3 | ||
ELECTIVE | General Elective | 3 | ||
ELECTIVE | General Elective | 3 | ||
ELECTIVE | General Elective | 3 | ||
ELECTIVE | General Elective | 3 |